zeando (Member) ➜ Activity
- GenderMale
- Relationship?
- Home Town?
- Rank-
- Cookie Box445
- Registered30. May 2018
Activity
Your activity page provides you with an overview on your database activity. In which categories and when did you most actively enter data? Which achievements did you unlock and how much further until the next one? Who approved your entries and how many Cookies did you get for them? You’ll find all of that here!
Achievements
AnimeLevel 2 in 295 Cookies
MangaLevel 2 in 100 Cookies
DescriptionsLevel 2 in 65 Cookies
News-
Movies-
Characters-
People-
Items-
Companies-
Basic data-
Cover-
Genres-
Screenshots-
List of episodes-
Soundtracks-
Productions-
Voice actors-
Streams-
Statistics
Cookie Distribution
Manga | 300 | 67.42% | |
Anime | 105 | 23.60% | |
Characters | 40 | 8.99% |
Descriptions | 335 | 75.28% | |
Basic data | 77 | 17.30% | |
Screenshots | 20 | 4.49% | |
Genres | 8 | 1.80% | |
Streams | 5 | 1.12% |
Overview
Contributor | Section | Kekse | Supervisor | Date |
---|---|---|---|---|
zeando | Fukanzen na Hito no Tame ni Manga [Description] | 0 | Sephi- | 31.Jan 2019 |
zeando | Goblin Slayer Anime [Description] | 10 | Sephi- | 05.Jan 2019 |
zeando | Goblin Slayer Anime [Description] | 0 | Sephi- | 25.Oct 2018 |
zeando | Olivia Characters [Quotes] | 5 | xNeliel | 09.Sep 2018 |
zeando | MAEDA Characters [Quotes] | 5 | xNeliel | 09.Sep 2018 |
zeando | Olivia Characters [Quotes] | 5 | xNeliel | 09.Sep 2018 |
zeando | Hanako HONDA Characters [Quotes] | 5 | xNeliel | 09.Sep 2018 |
zeando | Fukanzen na Hito no Tame ni Manga [Description] | 0 | Sephi- | 09.Sep 2018 |
zeando | Planet With Anime [Screenshots] | 20 | resdayn | 06.Sep 2018 |
zeando | Asobi Asobase Anime [Streams] | 5 | Beleggrodion | 04.Sep 2018 |
zeando | Fukanzen na Hito no Tame ni Manga [Tags] | 3 | Zashiki | 28.Aug 2018 |
zeando | Fukanzen na Hito no Tame ni Manga [Subsidiary Genres] | 0 | Zashiki | 28.Aug 2018 |
zeando | Fukanzen na Hito no Tame ni Manga [Main genres] | 5 | Zashiki | 28.Aug 2018 |
zeando | Fukanzen na Hito no Tame ni Manga [Basics] | 9 | Zashiki | 27.Aug 2018 |
zeando | Jujutsu Mawari-sen Manga [Basics] | 2 | Mahou Shounen | 16.Aug 2018 |
zeando | Kasumi NOMURA Characters [Quotes] | 5 | xNeliel | 08.Aug 2018 |
zeando | Tongari Boushi no Atelier Manga [Description] | 80 | Sephi- | 31.Jul 2018 |
zeando | Jigokuraku Manga [Description] | 61 | Sephi- | 31.Jul 2018 |
zeando | Made in Abyss Manga [Basics] | 4 | Zashiki | 26.Jul 2018 |
zeando | Tatsuma SAKAMOTO Characters [Quotes] | 5 | xNeliel | 25.Jul 2018 |
zeando | Meme OSHINO Characters [Quotes] | 10 | xNeliel | 25.Jul 2018 |
zeando | Tongari Boushi no Atelier Manga [Basics] | 2 | Zashiki | 24.Jul 2018 |
zeando | One Piece Manga [Basics] | 2 | Nanaka | 21.Jul 2018 |
zeando | Hataraku Saibou (2018) Anime [Description] | 70 | Sephi- | 21.Jul 2018 |
zeando | Asobi Asobase Manga [Description] | 114 | Sephi- | 19.Jul 2018 |
zeando | Asobi Asobase Anime [Description] | 0 | Sephi- | 15.Jul 2018 |
zeando | Asobi Asobase Anime [Description] | 0 | Sephi- | 14.Jul 2018 |
zeando | Kigurumi Manga [Basics] | 14 | Mahou Shounen | 14.Jun 2018 |
zeando | Jigokuraku Manga [Basics] | 4 | Mahou Shounen | 14.Jun 2018 |
Page 1 of 1