Statistics: Ratings
- Manga1.740
- Mean Score2.5 / 5
- Days Watched775.1
- Dropped0 %
- Rewatched-
Live on Manga: 25 Months, 25 Days, 3 Hours
| 106 | 6.10% | ||
| 422 | 24.27% | ||
| 468 | 26.91% | ||
| 433 | 24.90% | ||
| 310 | 17.83% |
Statistics: Status
Statistics: Main genres
Favourite Genres
This statistic will omit any entries set as “private” as well as any hentai.
| Action | 236 | 14.91% | |
| Drama | 172 | 10.87% | |
| Romantic Comedy | 160 | 10.11% | |
| Adventure | 149 | 9.41% | |
| Comedy | 146 | 9.22% | |
| Horror | 139 | 8.78% | |
| Romance | 107 | 6.76% | |
| Action Drama | 87 | 5.50% | |
| Ganbatte | 84 | 5.31% | |
| Fighting-Shounen | 62 | 3.92% | |
| Action Comedy | 56 | 3.54% | |
| Slice of Life Drama | 51 | 3.22% | |
| Romantic Drama | 46 | 2.91% | |
| Thriller | 28 | 1.77% | |
| Crime Fiction | 20 | 1.26% | |
| Sentimental Drama | 11 | 0.69% | |
| Indefinite | 8 | 0.51% | |
| Nonsense-Comedy | 6 | 0.38% | |
| Supernatural Drama | 5 | 0.32% | |
| Ghost Stories | 4 | 0.25% | |
| Slice of Life Comedy | 3 | 0.19% | |
| Supernatural Thriller | 2 | 0.13% | |
| Adventure Comedy | 1 | 0.06% |

Music
People
Basic data
Live-Action
Manga

