StrohhutjungeVIP (Member) ➜ Activity
- Age30, Male
- Relationship?
- Home Town?
- Rank-
- Cookie Box34
- Registered03.06.2018
Activity
Your activity page provides you with an overview on your database activity. In which categories and when did you most actively enter data? Which achievements did you unlock and how much further until the next one? Who approved your entries and how many Cookies did you get for them? You’ll find all of that here!
Achievements
News-
Anime-
Manga-
Movies-
Characters-
People-
Items-
Companies-
Basic data-
Descriptions-
Cover-
Genres-
Screenshots-
List of episodes-
Soundtracks-
Productions-
Voice actors-
Streams-
Statistics
Cookie Distribution
Manga | 29 | 85.29% | |
Anime | 5 | 14.71% |
Cover | 20 | 58.82% | |
Basic data | 9 | 26.47% | |
Streams | 5 | 14.71% |
Overview
Contributor | Section | Kekse | Supervisor | Date |
---|---|---|---|---|
Strohhutjunge | K-ON! Shuffle Manga [Cover] | 20 | Mahou Shounen | 26.Oct 2019 |
Strohhutjunge | K-ON! Shuffle Manga [Basics] | 2 | Mahou Shounen | 26.Oct 2019 |
Strohhutjunge | Mirai no Mirai Anime [Streams] | 5 | Beleggrodion | 20.Oct 2019 |
Strohhutjunge | K-On!! Anime [Streams] | 0 | Beleggrodion | 02.Jul 2019 |
Strohhutjunge | K-On! Anime [Streams] | 0 | Beleggrodion | 02.Jul 2019 |
Strohhutjunge | Elfen Lied Anime [Streams] | 0 | Beleggrodion | 20.May 2019 |
Strohhutjunge | K-ON! Shuffle Manga [Basics] | 2 | Ayano | 16.Apr 2019 |
Strohhutjunge | K-ON! Shuffle Manga [Description] | 0 | Sephi- | 10.Nov 2018 |
Strohhutjunge | K-On! Anime [Streams] | 0 | Beleggrodion | 16.Oct 2018 |
Strohhutjunge | K-ON! Shuffle Manga [Relations] | 5 | Mahou Shounen | 09.Oct 2018 |
Strohhutjunge | K-ON! Shuffle Manga [Description] | 0 | Sephi- | 08.Sep 2018 |
Page 1 of 1