Statistics: Ratings
- Live-Action118
- Mean Score3.2 / 5
- Days Watched14.2
- Dropped2 %
- Episodes307
- Rewatched-
Live on Live-Action: 14 Days, 4 Hours
| 7 | 5.93% | ||
| 57 | 48.31% | ||
| 48 | 40.68% | ||
| 4 | 3.39% | ||
| 2 | 1.69% |
Statistics: Status
Statistics: Main genres
Favourite Genres
This statistic will omit any entries set as “private” as well as any hentai.
| Action | 28 | 26.17% | |
| Action Comedy | 16 | 14.95% | |
| Thriller | 13 | 12.15% | |
| Drama | 12 | 11.21% | |
| Action Drama | 9 | 8.41% | |
| Horror | 7 | 6.54% | |
| Adventure | 3 | 2.80% | |
| Romantic Comedy | 3 | 2.80% | |
| Comedy | 3 | 2.80% | |
| Romantic Drama | 2 | 1.87% | |
| Crime Fiction | 2 | 1.87% | |
| Horror Comedy | 2 | 1.87% | |
| Fighting-Shounen | 2 | 1.87% | |
| Romance | 1 | 0.93% | |
| Nonsense-Comedy | 1 | 0.93% | |
| Espionage Thriller | 1 | 0.93% | |
| Adventure Comedy | 1 | 0.93% | |
| Sentimental Drama | 1 | 0.93% |

Productions
Streams
Companies


