Shigenori KAGEYAMA (Person) ➜ Participation
Participation
- Title
- Rating
- Basics
- Main genres
- Subsidiary Genres
- Tags
- Streams
Title starts with
Votes ≥
- Type
- Adapted From
- Country of Origin
- Dubbed
Search for Releases within a Language Region
- Language Region
- Status
- Publication
- Number of Episodes
- Runtime
- Runtime in minutes
Condition:
Action
Action Comedy
Action Drama
Adventure
Adventure Comedy
Comedy
Crime Fiction
Crime Fiction Comedy
Drama
Espionage Thriller
Fighting-Shounen
Ganbatte
Ghost Stories
Hentai
Horror
Horror Comedy
Indefinite
Nonsense-Comedy
Political Drama
Political Thriller
Romance
Romantic Comedy
Romantic Drama
Sentimental Drama
Slice of Life
Slice of Life Comedy
Slice of Life Drama
Supernatural Drama
Supernatural Thriller
Thriller
Condition: With AND results must contain all selected genres. With OR it is enough if at least one of the selected genres is included.
Condition:
Action
Adventure
Boys Love
Comedy
Crime Fiction
Drama
Ecchi
Eroticism
Fantasy
Fighting-Shounen
Ganbatte
Ghost Stories
Girls Love
Harem
Hentai
Horror
Magical Girl
Mecha
Psychological Drama
Romance
Science-Fiction
Sentimental Drama
Slice of Life
Sports
Supernatural Drama
Thriller
Condition: With AND results must contain all selected genres. With OR it is enough if at least one of the selected genres is included.
- Availability
- Access
- Language
- Subtitles
- Providers
- Amazon Prime VideoYoutube
| Title | Date of Original Release | Occupations | |
|---|---|---|---|
| My Clueless First Friend | TV-Series, 13 (2023) | Romantic Comedy | Direction |
| Dynamic Chord | TV-Series, 12 (2017) | ? | Direction |
| Dynamic Chord | TV-Series, 12 (2017) | ? | Series Composition |
| Dynamic Chord | TV-Series, 12 (2017) | ? | Script/Screenplay (Screenplay) |
| On a Lustful Night Mingling with a Priest | Web, 12 (2017) | Romance | Storyboard (Picture Continuity (nur bei Episoden)) |
| Re-Kan! | TV-Series, 13 (2015) | Comedy | Storyboard (Picture Continuity (nur bei Episoden)) |
| Tegami Bachi: Letter Bee 2 | TV-Series, 25 (2010) | Drama | Storyboard (Picture Continuity (nur bei Episoden)) |
| Letter Bee Academy | Bonus, 25 (2010) | Nonsense-Comedy | Episode Direction |
| Letter Bee Academy | Bonus, 25 (2010) | Nonsense-Comedy | Storyboard (Picture Continuity (nur bei Episoden)) |
| Moegaku 5 | TV-Series, 8 (2008) | ? | Storyboard (Picture Continuity (nur bei Episoden)) |
| Tokyo Majin (Part 2) | TV-Series, 12 (2007) | Action | Storyboard (Picture Continuity (nur bei Episoden)) |
| My Bride Is a Mermaid | TV-Series, 26 (2007) | Romantic Comedy | Storyboard (Picture Continuity (nur bei Episoden)) |
| Kakyuusei 2: Hitomi no Naka no Shoujo-tachi | TV-Series, 13 (2004) | Romance | Series Composition |
| Kakyuusei 2: Hitomi no Naka no Shoujo-tachi | TV-Series, 13 (2004) | Romance | Script/Screenplay (Screenplay) |
| Kakyuusei 2: Hitomi no Naka no Shoujo-tachi | TV-Series, 13 (2004) | Romance | Direction |
| Kawarazaki-ke no Ichizoku 2 | OVA, 4 (2004) | Hentai | Script/Screenplay (Screenplay) |
| Kawarazaki-ke no Ichizoku 2 | OVA, 4 (2004) | Hentai | Storyboard (Picture Continuity (nur bei Episoden)) |
| Kawarazaki-ke no Ichizoku 2 | OVA, 4 (2004) | Hentai | Direction |
| Mezzo | TV-Series, 13 (2004) | Action | Script/Screenplay (Screenplay) |
| Masaru Ashita no Yukinojou 2 | OVA, 2 (2003) | Hentai | Script/Screenplay (Screenplay) |
| Masaru Ashita no Yukinojou 2 | OVA, 2 (2003) | Hentai | Direction |
| Ashita no Yukinojou | OVA, 4 (2002) | Hentai | Storyboard (Picture Continuity (nur bei Episoden)) |
| Ashita no Yukinojou | OVA, 4 (2002) | Hentai | Direction |
| Ashita no Yukinojou | OVA, 4 (2002) | Hentai | Script/Screenplay (Screenplay) |
| Itoshi no Kotodama | OVA, 2 (2002) | Hentai | Script/Screenplay (Screenplay) |
| Itoshi no Kotodama | OVA, 2 (2002) | Hentai | Direction |
| Words Worth: Outer Story | OVA, 2 (2002) | Hentai | Storyboard (Picture Continuity (nur bei Episoden)) |
| Words Worth: Outer Story | OVA, 2 (2002) | Hentai | Script/Screenplay (Screenplay) |
| Romance is in the Flash of the Sword II | OVA, 6 (2001) | Hentai | Direction |
| Romance is in the Flash of the Sword II | OVA, 6 (2001) | Hentai | Script/Screenplay (Screenplay) |
| Initial D: Third Stage | Movie, 1 (2001) | Ganbatte | Storyboard (Picture Continuity (nur bei Episoden)) |
| Ghost Stories | TV-Series, 19 (2000) | Ghost Stories | Storyboard (Picture Continuity (nur bei Episoden)) |
| Ghost Stories | TV-Series, 19 (2000) | Ghost Stories | Episode Direction |
| Teacher’s Pet (Body and Soul) | OVA, 2 (2000) | Hentai | Script/Screenplay (Screenplay) |
| Arisa Good Luck | OVA, 1 (1999) | Action Comedy | Direction |
| Arisa Good Luck | OVA, 1 (1999) | Action Comedy | Script/Screenplay (Screenplay) |
| Words Worth | OVA, 5 (1999) | Hentai | Storyboard (Picture Continuity (nur bei Episoden)) |
| Words Worth | OVA, 5 (1999) | Hentai | Script/Screenplay (Screenplay) |
| GTO: Great Teacher Onizuka | TV-Series, 43 (1999) | Drama | Storyboard (Picture Continuity (nur bei Episoden)) |
| Teacher’s Pet (The Training) | OVA, 2 (1999) | Hentai | Script/Screenplay (Screenplay) |
