Shin’ichi SHOUJI (Person) ➜ Participation
Participation
- Title
- Rating
- Basics
- Main genres
- Subsidiary Genres
- Tags
- Streams
Title starts with
Votes ≥
- Type
- Adapted From
- Country of Origin
- Dubbed
Search for Releases within a Language Region
- Language Region
- Status
- Publication
- Number of Episodes
- Runtime
- Runtime in minutes
Condition:
Action
Action Comedy
Action Drama
Adventure
Adventure Comedy
Comedy
Crime Fiction
Crime Fiction Comedy
Drama
Espionage Thriller
Fighting-Shounen
Ganbatte
Ghost Stories
Hentai
Horror
Horror Comedy
Indefinite
Nonsense-Comedy
Political Drama
Political Thriller
Romance
Romantic Comedy
Romantic Drama
Sentimental Drama
Slice of Life
Slice of Life Comedy
Slice of Life Drama
Supernatural Drama
Supernatural Thriller
Thriller
Condition: With AND results must contain all selected genres. With OR it is enough if at least one of the selected genres is included.
Condition:
Action
Adventure
Boys Love
Comedy
Crime Fiction
Drama
Ecchi
Eroticism
Fantasy
Fighting-Shounen
Ganbatte
Ghost Stories
Girls Love
Harem
Hentai
Horror
Magical Girl
Mecha
Psychological Drama
Romance
Science-Fiction
Sentimental Drama
Slice of Life
Sports
Supernatural Drama
Thriller
Condition: With AND results must contain all selected genres. With OR it is enough if at least one of the selected genres is included.
- Availability
- Access
- Language
- Subtitles
- Providers
- Amazon Prime VideoYoutube
- Page 1 of 1
| Title | Date of Original Release | Occupations | |
|---|---|---|---|
| Scum’s Wish | TV-Series, 12 (2017) | Romantic Drama | Storyboard (Picture Continuity (nur bei Episoden)) |
| Girls Beyond the Wasteland | TV-Series, 12 (2016) | Romantic Comedy | Key Animation (Key Animation (Genga)) |
| Young Black Jack | TV-Series, 12 (2015) | Drama | Episode Direction |
| Young Black Jack | TV-Series, 12 (2015) | Drama | Storyboard (Picture Continuity (nur bei Episoden)) |
| Sword Art Online II | TV-Series, 24 (2014) | Action Drama | Key Animation (Key Animation (Genga)) |
| Karneval | TV-Series, 13 (2013) | Adventure | Key Animation (Key Animation (Genga)) |
| Glitter Force Doki Doki | TV-Series, 49 (2013) | Action | Key Animation (Key Animation (Genga)) |
| Hayate the Combat Butler: Can’t Take My Eyes Off You | TV-Series, 12 (2012) | Romantic Comedy | Storyboard (Picture Continuity (nur bei Episoden)) |
| Saint Seiya Omega | TV-Series, 97 (2012) | Fighting-Shounen | Key Animation (Key Animation (Genga)) |
| Ristorante Paradiso | TV-Series, 11 (2009) | Slice of Life Drama | Episode Direction |
| Ristorante Paradiso | TV-Series, 11 (2009) | Slice of Life Drama | Key Animation (Key Animation (Genga)) |
| Ristorante Paradiso | TV-Series, 11 (2009) | Slice of Life Drama | Storyboard (Picture Continuity (nur bei Episoden)) |
| Cross Game | TV-Series, 50 (2009) | Ganbatte | Storyboard (Picture Continuity (nur bei Episoden)) |
| Soul Eater | TV-Series, 51 (2008) | Fighting-Shounen | Episode Direction |
| Soul Link | TV-Series, 12 (2006) | Action | Episode Direction |
| Soul Link | TV-Series, 12 (2006) | Action | Storyboard (Picture Continuity (nur bei Episoden)) |
| Magikano | TV-Series, 13 (2006) | Romantic Comedy | Episode Direction |
| Magikano | TV-Series, 13 (2006) | Romantic Comedy | Storyboard (Picture Continuity (nur bei Episoden)) |
| Speed Grapher | TV-Series, 24 (2005) | Action | Storyboard (Picture Continuity (nur bei Episoden)) |
| MÄR | TV-Series, 102 (2005) | Fighting-Shounen | Storyboard (Picture Continuity (nur bei Episoden)) |
| Yakitate!! Japan | TV-Series, 69 (2004) | Ganbatte | Storyboard (Picture Continuity (nur bei Episoden)) |
| Zoids: Fuzors | TV-Series, 26 (2004) | Action | Storyboard (Picture Continuity (nur bei Episoden)) |
| Rumbling Hearts | TV-Series, 14 (2003) | Romantic Drama | Storyboard (Picture Continuity (nur bei Episoden)) |
| Hajime no Ippo: The Fighting! Mashiba vs Kimura | OVA, 1 (2003) | Ganbatte | Key Animation (Key Animation (Genga)) |
| Kiddy Grade | TV-Series, 24 (2002) | Action | Storyboard (Picture Continuity (nur bei Episoden)) |
| Kiddy Grade | TV-Series, 24 (2002) | Action | Episode Direction |
| Full Moon | TV-Series, 52 (2002) | Sentimental Drama | Storyboard (Picture Continuity (nur bei Episoden)) |
| Full Moon | TV-Series, 52 (2002) | Sentimental Drama | Episode Direction |
| Only You: Viva! Kyabakura | TV-Series, 16 (1998) | ? | Animation Direction (Sakuga Kantoku ➜ Animation Direction) |
| Outlaw Star | TV-Series, 24 (1998) | Adventure | Storyboard (Picture Continuity (nur bei Episoden)) |
| Outlaw Star | TV-Series, 24 (1998) | Adventure | Episode Direction |
| Lupin III: The Secret of Twilight Gemini | TV-Special, 1 (1996) | Adventure Comedy | Storyboard (Picture Continuity (nur bei Episoden)) |
| After War Gundam X | TV-Series, 39 (1996) | Action | Storyboard (Picture Continuity (nur bei Episoden)) |
| Street Fighter II: The Animated Movie | Movie, 1 (1994) | Fighting-Shounen | Storyboard (Picture Continuity (nur bei Episoden)) |
| Tama and Friends: Kitty Love / A Present For Momo | TV-Special, 3 (1993) | Adventure | Animation Direction (Sakuga Kantoku ➜ Animation Direction) |
| Bite Me! Chameleon | OVA, 6 (1992) | Comedy | Key Animation (Key Animation (Genga)) |
| Yawara! A Fashionable Judo Girl | TV-Series, 124 (1989) | Ganbatte | Key Animation (Key Animation (Genga)) |
| Urban Square: Kohaku no Tsuigeki | OVA, 1 (1986) | Crime Fiction | Key Animation (Key Animation (Genga)) |
| Urusei Yatsura OVA | OVA, 11 (1985) | Romantic Comedy | Key Animation (Key Animation (Genga)) |
Page 1 of 1
