Yuuichi TANAKA (Person) ➜ Participation
Participation
- Title
- Rating
- Basics
- Main genres
- Subsidiary Genres
- Tags
- Streams
Title starts with
Votes ≥
- Type
- Adapted From
- Country of Origin
- Dubbed
Search for Releases within a Language Region
- Language Region
- Status
- Publication
- Number of Episodes
- Runtime
- Runtime in minutes
Condition:
Action
Action Comedy
Action Drama
Adventure
Adventure Comedy
Comedy
Crime Fiction
Crime Fiction Comedy
Drama
Espionage Thriller
Fighting-Shounen
Ganbatte
Ghost Stories
Hentai
Horror
Horror Comedy
Indefinite
Nonsense-Comedy
Political Drama
Political Thriller
Romance
Romantic Comedy
Romantic Drama
Sentimental Drama
Slice of Life
Slice of Life Comedy
Slice of Life Drama
Supernatural Drama
Supernatural Thriller
Thriller
Condition: With AND results must contain all selected genres. With OR it is enough if at least one of the selected genres is included.
Condition:
Action
Adventure
Boys Love
Comedy
Crime Fiction
Drama
Ecchi
Eroticism
Fantasy
Fighting-Shounen
Ganbatte
Ghost Stories
Girls Love
Harem
Hentai
Horror
Magical Girl
Mecha
Psychological Drama
Romance
Science-Fiction
Sentimental Drama
Slice of Life
Sports
Supernatural Drama
Thriller
Condition: With AND results must contain all selected genres. With OR it is enough if at least one of the selected genres is included.
- Availability
- Access
- Language
- Subtitles
- Providers
- Amazon Prime VideoYoutube
| Title | Date of Original Release | Occupations | |
|---|---|---|---|
| Shy (Season 2) | TV-Series, 12 (2024) | Action Drama | Character Design (Main Character Design) |
| Shy | TV-Series, 12 (2023) | Action Drama | Character Design (Main Character Design) |
| Yahari Ore no Seishun Lovecome wa Machigatte Iru. Kan: Dakara, Shishunki wa Owarazu ni, Seishun wa Tsuzuite Iku. | OVA, 1 (2023) | Romantic Comedy | Character Design |
| Blue Archive: New Summer Animation PV | Web, 1 (2022) | Action | Key Animation (Key Animation (Genga)) |
| That Time I Got Reincarnated as a Slime: Season 2 (Part 2) | TV-Series, 12 (2021) | Adventure | Chief Animation Direction |
| My Teen Romantic Comedy SNAFU: Climax! | TV-Series, 12 (2020) | Slice of Life Drama | Chief Animation Direction |
| My Teen Romantic Comedy SNAFU: Climax! | TV-Series, 12 (2020) | Slice of Life Drama | Character Design |
| A Certain Scientific Railgun T | TV-Series, 25 (2020) | Action | Character Design (Animation Character Design) |
| A Certain Magical Index III | TV-Series, 26 (2018) | Action | Character Design |
| Recovery of an MMO Junkie | Web, 10 (2017) | Romantic Comedy | Storyboard (Picture Continuity (nur bei Episoden)) |
| Schoolgirl Strikers | TV-Series, 13 (2017) | Action | Character Design |
| My Teen Romantic Comedy SNAFU: TOO! | TV-Series, 13 (2015) | Slice of Life Drama | Chief Animation Direction |
| My Teen Romantic Comedy SNAFU: TOO! | TV-Series, 13 (2015) | Slice of Life Drama | Character Design |
| A Certain Scientific Railgun S | TV-Series, 24 (2013) | Action | Character Design (Animation Character Design) |
| A Certain Scientific Railgun S | TV-Series, 24 (2013) | Action | Animation Direction (Sakuga Kantoku ➜ Animation Direction) |
| A Certain Magical Index: The Miracle of Endymion | Movie, 1 (2013) | Action | Character Design (Chara Design, Kurzform von キャラクターデザイン) |
| A Certain Magical Index: The Miracle of Endymion | Movie, 1 (2013) | Action | Chief Animation Direction |
| Mass Effect: Paragon Lost | OVA, 1 (2012) | Action | Storyboard (Picture Continuity (nur bei Episoden)) |
| Natsu-iro Kiseki | TV-Series, 12 (2012) | Slice of Life Drama | Character Design |
| Natsu-iro Kiseki | TV-Series, 12 (2012) | Slice of Life Drama | Chief Animation Direction |
| A Certain Magical Index II | TV-Series, 24 (2010) | Action | Character Design (Animation Character Design) |
| Toaru Kagaku no Railgun: Misaka-san wa Ima Chuumoku no Mato desu kara | OVA, 1 (2010) | Action | Character Design |
| A Certain Scientific Railgun | TV-Series, 24 (2009) | Action | Character Design |
| A Certain Scientific Railgun | TV-Series, 24 (2009) | Action | Character Design (Animation Character Design) |
| A Certain Magical Index | TV-Series, 24 (2008) | Action | Character Design (Animation Character Design) |
| Nabari | TV-Series, 26 (2008) | Adventure | Storyboard (Continuity (nur bei Episoden)) |
| Code Geass: Lelouch of the Rebellion R2 | TV-Series, 25 (2008) | Action Drama | Key Animation (Key Animation (Genga)) |
| Howl’s Moving Castle | Movie, 1 (2004) | Adventure | Key Animation (Key Animation (Genga)) |
| Beck: Mongolian Chop Squad | TV-Series, 26 (2004) | Ganbatte | Storyboard (Picture Continuity (nur bei Episoden)) |
| Beck: Mongolian Chop Squad | TV-Series, 26 (2004) | Ganbatte | Animation Direction (Sakuga Kantoku ➜ Animation Direction) |
| Last Exile | TV-Series, 26 (2003) | Adventure | Character Design (Animation Character Design) |
| Haibane Renmei | TV-Series, 13 (2002) | Drama | Animation Direction (Sakuga Kantoku ➜ Animation Direction) |
| The Cat Returns | Movie, 1 (2002) | Adventure | Key Animation (Key Animation (Genga)) |
| Chobits | TV-Series, 26 (2002) | Romantic Comedy | Animation Direction (Sakuga Kantoku ➜ Animation Direction) |
| Patlabor WXIII | Movie, 1 (2002) | Crime Fiction | Key Animation (Key Animation (Genga)) |
| Spirited Away | Movie, 1 (2001) | Ghost Stories | Key Animation (Key Animation (Genga)) |
| Alien Nine | OVA, 4 (2001) | Drama | Key Animation (Key Animation (Genga)) |
| Love Hina: Motoko’s Choice, Love or the Sword - Don’t Cry | Bonus, 1 (2001) | Romantic Comedy | Key Animation (Key Animation (Genga)) |
| Noir | TV-Series, 26 (2001) | Action Drama | Animation Direction (Sakuga Kantoku ➜ Animation Direction) |
| JoJo’s Bizarre Adventure (2000) | OVA, 7 (2000) | Fighting-Shounen | Animation Direction (Sakuga Kantoku ➜ Animation Direction) |
